Affordable Investments
Investments Plan
Our range of investments plan tailored to suit any capital size, while providing the highest profit margins possible.
Beginner Plan
10.50%
Minimum | : | $300.00 |
Maximum | : | $25,000.00 |
Capital Return | : | Yes |
Duration | : | 60 Day(s) |
Standard Plan
17.50%
Minimum | : | $25,000.00 |
Maximum | : | $100,000.00 |
Capital Return | : | Yes |
Duration | : | 60 Day(s) |
Business Pro Plan
21.70%
Minimum | : | $101,000.00 |
Maximum | : | $1,000,000.00 |
Capital Return | : | Yes |
Duration | : | 60 Day(s) |
Profit Calculator
Calculate your profits accurately
Use our online profit calculator to find out the profit margin/percentage on your investments.
Profit Calculator